attitudechart
I've moved this out because it seems silly to quantify how real-world heritages feel about one another – even if it is hundreds of years ago.
Attitude Chart
- P - Most prefer to deal with those of their own heritage.
- G - Dealings between those in these heritages are on good terms.
- T - Those of these heritages generally tolerate one another.
- N - This heritage is thought of neutrally, although some suspicion will be evidenced.
- A - Members of these two heritages view one another with outright antipathy.
- H - There is a strong hatred between members of these two heritages.
| Heritage | Byzantines | Danish | English | Frankish | Irish | Italian | Moorish | Norwegian | Norman | Scottish | Spanish | Welsh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byzantines | P | N | N | N | N | A | T | N | A | N | N | N |
| Danish | T | P | A | N | A | N | N | A | G | N | N | N |
| English | N | A | P | A | N | T | N | A | H | A | T | N |
| Frankish | P | T | N | N | ||||||||
| Irish | N | A | N | T | P | T | T | A | H | G | T | G |
| Italian | T | P | A | N | ||||||||
| Moorish | T | P | N | N | H | |||||||
| Norwegian | G | A | P | N | A | N | ||||||
| Norman | H | P | A | A | ||||||||
| Scottish | N | G | A | A | P | G | G | |||||
| Spanish | N | N | T | H | A | T | P | N | ||||
| Welsh | G | H | G | N | P |
attitudechart.txt · Last modified: by andrew
