plaguelands_campaign
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
plaguelands_campaign [2021/09/21 14:48] – [Vice] andrew | plaguelands_campaign [2021/10/05 17:44] (current) – [Choices Made] andrew | ||
---|---|---|---|
Line 7: | Line 7: | ||
**Event Time:** 6:00PM - 9:00PM \\ | **Event Time:** 6:00PM - 9:00PM \\ | ||
- | This one-shot | + | This one-shot |
===== Plot ===== | ===== Plot ===== | ||
{{ : | {{ : | ||
Line 14: | Line 14: | ||
How much do you trust the other members of your crew? Would you leave them alone with the loot? What if you had the opportunity to take off with the fortune and keep it all for yourself? This adventure will feature non-stop action, backstabbing, | How much do you trust the other members of your crew? Would you leave them alone with the loot? What if you had the opportunity to take off with the fortune and keep it all for yourself? This adventure will feature non-stop action, backstabbing, | ||
+ | |||
+ | ===== Game Log ===== | ||
+ | |||
+ | * {{ : | ||
===== Character Creation ===== | ===== Character Creation ===== | ||
Line 56: | Line 60: | ||
* Weird: You experiment with strange essences, consort with rogue spirits, observe bizarre rituals or taboos, etc. | * Weird: You experiment with strange essences, consort with rogue spirits, observe bizarre rituals or taboos, etc. | ||
+ | ===== Criminal Contacts ===== | ||
- | ===== Magic Items ===== | + | Adventurers who chose the Criminal background may choose to have a working relationship with one of these criminal contacts pulled from the area of the city-state of [[Vice]]. |
- | + | ||
- | Please | + | |
- | + | ||
- | **List A** - Rare and Uncommon Items | + | |
- | * Amulet of Health | + | |
- | * Boots of Elvenkind | + | |
- | * Brooch of Shielding | + | |
- | * Cloak of Protection | + | |
- | * Slippers of Spider Climbing | + | |
- | * Stone of Good Luck | + | |
- | * Breastplate of Resistance | + | |
- | * +1 Studded Leather Armor | + | |
- | * +1 Ammunition, Twenty Shots | + | |
- | * +1 Melee Weapon | + | |
- | * Wand of Magic Missiles | + | |
- | * Wand of the War Mage, +1 | + | |
- | * Five [[house_rules# | + | |
- | + | ||
- | **List B** - Uncommon and Powerful Consumable Items | + | |
- | * Arcane Scroll - Fireball @ 5th level | + | |
- | * Arcane Scroll - Lightning Bolt @ 5th level | + | |
- | * Boots of Striding and Springing | + | |
- | * Bracers of Archery | + | |
- | * Cap of Comprehending Languages | + | |
- | * Dust of Appearance | + | |
- | * Goggles of Night | + | |
- | * Hat of Disguise | + | |
- | * Immovable Rod | + | |
- | * Javelin of Lightning | + | |
- | * Keoghtom' | + | |
- | * Three [[house_rules# | + | |
- | + | ||
- | **List C** - Weak Consumable Items | + | |
- | * Arcane Scroll - Invisibility @ 3rd level | + | |
- | * Arcane Scroll - Mirror Image @ 3rd level | + | |
- | * Mummy Rot Antidote | + | |
- | * Oil of Slipperiness | + | |
- | * Potion of Animal Friendship | + | |
- | * Potion of Fire Breathing | + | |
- | * Potion of Hill Giant Strength | + | |
- | * Potion of Resistance (Acid, Cold, Fire, or Lightning) | + | |
- | * Sending Stones | + | |
- | * Three [[house_rules# | + | |
+ | * [[bounty_hunters|Black Fletcher]] - Bounty Hunter | ||
+ | * [[bounty_hunters|Gilly Twinhammer]] - Thug Life | ||
+ | * [[Gronk Hornhead]] - Master of the Veiled Cave | ||
+ | * [[Jewell Whisperbane]] - Information Dealer | ||
+ | * [[The Respect]] - Collects and Calls Favors | ||
+ | * [[Urtsel the Fence]] - Cash for Goods | ||
+ | * [[Vagabond]] - Mercurial Arms Dealer | ||
Line 109: | Line 78: | ||
|**Player**|**Character Role**|**Character Name**|**Character Class**|** Character Race**| | |**Player**|**Character Role**|**Character Name**|**Character Class**|** Character Race**| | ||
- | |Brandon|The Shadow|Orpheus Dryaalis|Hexblade Warlock - 4 | [[drow|Silver Elf]]| | + | |Brandon|The Shadow|[[orpheus|Orpheus Dryaalis]]|Hexblade Warlock - 4 | [[drow|Silver Elf]]| |
- | |Joseph| | | | | | + | |Joseph|The Thug|[[tom thumb|Thomas Corvin]]|Fighter - 1 / Shadow Monk - 3|[[Humans|Human]]| |
- | |Luke| | | | | | + | |Luke|The Bonesaw|[[nachtdainn|Nachtdainn Sheol]]|Dream Circle Druid - 3 / Rogue - 1|[[Humans|Human]]| |
- | |Ryan|The Rook|Nirgal Tallstag|Hexblade Warlock - 3 / Bard -1|[[Tieflings|Tiefling]]| | + | |Ryan|The Rook|[[nirgal|Nirgal Tallstag]]|Hexblade Warlock - 3 / Bard -1|[[Tieflings|Tiefling]]| |
- | |Tim|The Fixer|Phynaster Nyx|Rogue - 4|[[halflings|Halfling]]| | + | |Tim|The Fixer|[[phynaster|Phynaster Nyx]]|Rogue - 4|[[halflings|Halfling]]| |
- | |Tyler|The Adept|Barnon of Whitestrand|Fiend / Tome Warlock - 4|[[Tieflings|Tiefling]]| | + | |Tyler|The Adept|[[barnon|Barnon of Whitestrand]]|Fiend / Tome Warlock - 4|[[Tieflings|Tiefling]]| |
===== Questions ===== | ===== Questions ===== |
plaguelands_campaign.1632235705.txt.gz · Last modified: by andrew