plaguelands_campaign
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
plaguelands_campaign [2021/10/01 14:52] – [Criminal Contacts] andrew | plaguelands_campaign [2021/10/05 17:44] (current) – [Choices Made] andrew | ||
---|---|---|---|
Line 7: | Line 7: | ||
**Event Time:** 6:00PM - 9:00PM \\ | **Event Time:** 6:00PM - 9:00PM \\ | ||
- | This one-shot | + | This one-shot |
===== Plot ===== | ===== Plot ===== | ||
{{ : | {{ : | ||
Line 14: | Line 14: | ||
How much do you trust the other members of your crew? Would you leave them alone with the loot? What if you had the opportunity to take off with the fortune and keep it all for yourself? This adventure will feature non-stop action, backstabbing, | How much do you trust the other members of your crew? Would you leave them alone with the loot? What if you had the opportunity to take off with the fortune and keep it all for yourself? This adventure will feature non-stop action, backstabbing, | ||
+ | |||
+ | ===== Game Log ===== | ||
+ | |||
+ | * {{ : | ||
===== Character Creation ===== | ===== Character Creation ===== | ||
Line 67: | Line 71: | ||
* [[Urtsel the Fence]] - Cash for Goods | * [[Urtsel the Fence]] - Cash for Goods | ||
* [[Vagabond]] - Mercurial Arms Dealer | * [[Vagabond]] - Mercurial Arms Dealer | ||
- | |||
- | ===== Magic Items ===== | ||
- | |||
- | Please choose one entry each from list A, B, and C. These magic items are in addition to any items given as a reward for sharing some sort of backstory for your character in time for me to put it into the adventure. | ||
- | |||
- | **List A** - Rare and Uncommon Items | ||
- | * Amulet of Health | ||
- | * Boots of Elvenkind | ||
- | * Brooch of Shielding | ||
- | * Cloak of Protection | ||
- | * Slippers of Spider Climbing | ||
- | * Stone of Good Luck | ||
- | * Breastplate of Resistance | ||
- | * +1 Studded Leather Armor | ||
- | * +1 Ammunition, Twenty Shots | ||
- | * +1 Melee Weapon | ||
- | * Wand of Magic Missiles | ||
- | * Wand of the War Mage, +1 | ||
- | * Five [[house_rules# | ||
- | |||
- | **List B** - Uncommon and Powerful Consumable Items | ||
- | * Arcane Scroll - Fireball @ 5th level | ||
- | * Arcane Scroll - Lightning Bolt @ 5th level | ||
- | * Boots of Striding and Springing | ||
- | * Bracers of Archery | ||
- | * Cap of Comprehending Languages | ||
- | * Dust of Appearance | ||
- | * Goggles of Night | ||
- | * Hat of Disguise | ||
- | * Immovable Rod | ||
- | * Javelin of Lightning | ||
- | * Keoghtom' | ||
- | * Three [[house_rules# | ||
- | |||
- | **List C** - Weak Consumable Items | ||
- | * Arcane Scroll - Invisibility @ 3rd level | ||
- | * Arcane Scroll - Mirror Image @ 3rd level | ||
- | * Mummy Rot Antidote | ||
- | * Oil of Slipperiness | ||
- | * Potion of Animal Friendship | ||
- | * Potion of Fire Breathing | ||
- | * Potion of Hill Giant Strength | ||
- | * Potion of Resistance (Acid, Cold, Fire, or Lightning) | ||
- | * Sending Stones | ||
- | * Three [[house_rules# | ||
- | |||
Line 122: | Line 80: | ||
|Brandon|The Shadow|[[orpheus|Orpheus Dryaalis]]|Hexblade Warlock - 4 | [[drow|Silver Elf]]| | |Brandon|The Shadow|[[orpheus|Orpheus Dryaalis]]|Hexblade Warlock - 4 | [[drow|Silver Elf]]| | ||
|Joseph|The Thug|[[tom thumb|Thomas Corvin]]|Fighter - 1 / Shadow Monk - 3|[[Humans|Human]]| | |Joseph|The Thug|[[tom thumb|Thomas Corvin]]|Fighter - 1 / Shadow Monk - 3|[[Humans|Human]]| | ||
- | |Luke|The Bonesaw|[[Nachtdainn Sheol]]|Dream Circle Druid - 3 / Rogue - 1|[[Humans|Human]]| | + | |Luke|The Bonesaw|[[nachtdainn|Nachtdainn Sheol]]|Dream Circle Druid - 3 / Rogue - 1|[[Humans|Human]]| |
- | |Ryan|The Rook|[[Nirgal Tallstag]]|Hexblade Warlock - 3 / Bard -1|[[Tieflings|Tiefling]]| | + | |Ryan|The Rook|[[nirgal|Nirgal Tallstag]]|Hexblade Warlock - 3 / Bard -1|[[Tieflings|Tiefling]]| |
- | |Tim|The Fixer|[[Phynaster Nyx]]|Rogue - 4|[[halflings|Halfling]]| | + | |Tim|The Fixer|[[phynaster|Phynaster Nyx]]|Rogue - 4|[[halflings|Halfling]]| |
|Tyler|The Adept|[[barnon|Barnon of Whitestrand]]|Fiend / Tome Warlock - 4|[[Tieflings|Tiefling]]| | |Tyler|The Adept|[[barnon|Barnon of Whitestrand]]|Fiend / Tome Warlock - 4|[[Tieflings|Tiefling]]| | ||
plaguelands_campaign.1633099936.txt.gz · Last modified: by andrew